This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-5 | 1 | 478 | 51.84% |
| Olympus Stylus-1 | 2 | 201 | 21.80% |
| Olympus E-M5-I | 3 | 100 | 10.85% |
| Olympus E-PM2 | 4 | 80 | 8.68% |
| Olympus TG-2 | 5 | 63 | 6.83% |
| Total | 922 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-PM2 |
|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 397 60.33% |
397 100.00% |
--- |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 2 | 81 12.31% |
81 100.00% |
--- |
--- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 3 | 72 10.94% |
--- |
--- |
72 100.00% |
| Olympus-m43 12-50mm f/3.5-6.3 lens | 4 | 56 8.51% |
--- |
56 100.00% |
--- |
| Panasonic 20mm f/1.7 lens | 5 | 34 5.17% |
--- |
26 76.47% |
8 23.53% |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 6 | 18 2.74% |
--- |
18 100.00% |
--- |
| Total | 658 | 478 | 100 | 80 | |
| All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| f/1.6 - f/1.9 | 33 (3.58%) |
--- --- |
25 (25.00%) |
--- --- |
--- --- |
8 (10.00%) |
| f/2.0 - f/2.7 | 14 (1.52%) |
--- --- |
--- --- |
--- --- |
14 (22.22%) |
--- --- |
| f/2.8 - f/3.9 | 445 (48.26%) |
196 (97.51%) |
11 (11.00%) |
210 (43.93%) |
22 (34.92%) |
6 (7.50%) |
| f/4.0 - f/5.5 | 146 (15.84%) |
5 (2.49%) |
32 (32.00%) |
90 (18.83%) |
9 (14.29%) |
10 (12.50%) |
| f/5.6 - f/7.9 | 217 (23.54%) |
--- --- |
28 (28.00%) |
168 (35.15%) |
5 (7.94%) |
16 (20.00%) |
| f/8 - f/10 | 64 (6.94%) |
--- --- |
4 (4.00%) |
10 (2.09%) |
11 (17.46%) |
39 (48.75%) |
| f/11 - f/15 | 3 (0.33%) |
--- --- |
--- --- |
--- --- |
2 (3.17%) |
1 (1.25%) |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| f/1.7 | 27 | --- | 20 | --- | --- | 7 |
| f/1.8 | 6 | --- | 5 | --- | --- | 1 |
| f/2.0 | 13 | --- | --- | --- | 13 | --- |
| f/2.7 | 1 | --- | --- | --- | 1 | --- |
| f/2.8 | 115 | 90 | --- | 22 | 3 | --- |
| f/2.9 | 30 | --- | --- | 30 | --- | --- |
| f/3.0 | 13 | --- | --- | 13 | --- | --- |
| f/3.1 | 15 | --- | --- | 13 | 2 | --- |
| f/3.2 | 73 | 26 | --- | 39 | 8 | --- |
| f/3.3 | 16 | --- | --- | 16 | --- | --- |
| f/3.4 | 20 | --- | --- | 18 | 2 | --- |
| f/3.5 | 158 | 80 | 10 | 59 | 6 | 3 |
| f/3.8 | 4 | --- | --- | --- | 1 | 3 |
| f/3.9 | 1 | --- | 1 | --- | --- | --- |
| f/4.0 | 20 | 5 | 1 | 11 | 3 | --- |
| f/4.2 | 1 | --- | --- | --- | 1 | --- |
| f/4.3 | 3 | --- | --- | --- | --- | 3 |
| f/4.5 | 35 | --- | --- | 30 | 3 | 2 |
| f/4.6 | 1 | --- | 1 | --- | --- | --- |
| f/4.8 | 1 | --- | --- | --- | --- | 1 |
| f/4.9 | 2 | --- | 1 | --- | 1 | --- |
| f/5.0 | 55 | --- | 1 | 49 | 1 | 4 |
| f/5.1 | 2 | --- | 2 | --- | --- | --- |
| f/5.2 | 7 | --- | 7 | --- | --- | --- |
| f/5.4 | 17 | --- | 17 | --- | --- | --- |
| f/5.5 | 2 | --- | 2 | --- | --- | --- |
| f/5.6 | 110 | --- | 7 | 99 | --- | 4 |
| f/5.7 | 1 | --- | 1 | --- | --- | --- |
| f/5.8 | 3 | --- | 3 | --- | --- | --- |
| f/6.0 | 2 | --- | 2 | --- | --- | --- |
| f/6.3 | 74 | --- | 9 | 58 | 5 | 2 |
| f/7.1 | 27 | --- | 6 | 11 | --- | 10 |
| f/8.0 | 38 | --- | 1 | 10 | 11 | 16 |
| f/9.0 | 16 | --- | 1 | --- | --- | 15 |
| f/10 | 10 | --- | 2 | --- | --- | 8 |
| f/11 | 3 | --- | --- | --- | 2 | 1 |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 397 | --- | 129 | 90 | 168 | 10 | --- |
| Olympus 50-200mm f/2.8-3.5 | 81 | --- | 81 | --- | --- | --- | --- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 72 | --- | 6 | 10 | 16 | 39 | 1 |
| Olympus-m43 12-50mm f/3.5-6.3 | 56 | --- | 11 | 32 | 13 | --- | --- |
| Panasonic 20mm f/1.7 | 34 | 33 | --- | --- | 1 | --- | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 18 | --- | --- | --- | 14 | 4 | --- |
| Total | 658 | 33 | 227 | 132 | 212 | 53 | 1 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 100 - 199 | 206 (22.34%) |
167 (83.08%) |
--- --- |
--- --- |
39 (61.90%) |
--- --- |
| 200 - 299 | 415 (45.01%) |
19 (9.45%) |
32 (32.00%) |
288 (60.25%) |
9 (14.29%) |
67 (83.75%) |
| 300 - 399 | 21 (2.28%) |
1 (0.50%) |
1 (1.00%) |
18 (3.77%) |
1 (1.59%) |
--- --- |
| 400 - 499 | 29 (3.15%) |
4 (1.99%) |
3 (3.00%) |
22 (4.60%) |
--- --- |
--- --- |
| 500 - 599 | 16 (1.74%) |
1 (0.50%) |
1 (1.00%) |
11 (2.30%) |
3 (4.76%) |
--- --- |
| 600 - 699 | 13 (1.41%) |
1 (0.50%) |
--- --- |
10 (2.09%) |
2 (3.17%) |
--- --- |
| 800 - 899 | 29 (3.15%) |
8 (3.98%) |
5 (5.00%) |
9 (1.88%) |
7 (11.11%) |
--- --- |
| 1000 - 1999 | 110 (11.93%) |
--- --- |
58 (58.00%) |
48 (10.04%) |
2 (3.17%) |
2 (2.50%) |
| 2000 - 2999 | 36 (3.90%) |
--- --- |
--- --- |
36 (7.53%) |
--- --- |
--- --- |
| 3000 - 3999 | 47 (5.10%) |
--- --- |
--- --- |
36 (7.53%) |
--- --- |
11 (13.75%) |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 100 | 183 | 144 | --- | --- | 39 | --- |
| 125 | 13 | 13 | --- | --- | --- | --- |
| 160 | 10 | 10 | --- | --- | --- | --- |
| 200 | 405 | 18 | 31 | 281 | 8 | 67 |
| 250 | 10 | 1 | 1 | 7 | 1 | --- |
| 320 | 21 | 1 | 1 | 18 | 1 | --- |
| 400 | 29 | 4 | 3 | 22 | --- | --- |
| 500 | 16 | 1 | 1 | 11 | 3 | --- |
| 640 | 13 | 1 | --- | 10 | 2 | --- |
| 800 | 29 | 8 | 5 | 9 | 7 | --- |
| 1000 | 25 | --- | 6 | 17 | 1 | 1 |
| 1250 | 26 | --- | 9 | 16 | 1 | --- |
| 1600 | 59 | --- | 43 | 15 | --- | 1 |
| 2000 | 21 | --- | --- | 21 | --- | --- |
| 2500 | 15 | --- | --- | 15 | --- | --- |
| 3200 | 47 | --- | --- | 36 | --- | 11 |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1/1000 sec | 13 (1.41%) |
5 (2.53%) |
--- --- |
8 (1.67%) |
--- --- |
--- --- |
--- --- |
| 1/800 sec | 17 (1.84%) |
12 (6.06%) |
--- --- |
--- --- |
5 (8.33%) |
--- --- |
--- --- |
| 1/640 sec | 51 (5.53%) |
33 (16.67%) |
--- --- |
17 (3.56%) |
1 (1.67%) |
--- --- |
--- --- |
| 1/500 sec | 40 (4.34%) |
14 (7.07%) |
7 (7.29%) |
13 (2.72%) |
4 (6.67%) |
2 (2.50%) |
--- --- |
| 1/400 sec | 49 (5.31%) |
16 (8.08%) |
--- --- |
30 (6.28%) |
--- --- |
3 (3.75%) |
--- --- |
| 1/320 sec | 102 (11.06%) |
29 (14.65%) |
2 (2.08%) |
52 (10.88%) |
7 (11.67%) |
12 (15.00%) |
--- --- |
| 1/250 sec | 141 (15.29%) |
21 (10.61%) |
12 (12.50%) |
86 (17.99%) |
--- --- |
22 (27.50%) |
--- --- |
| 1/200 sec | 109 (11.82%) |
14 (7.07%) |
5 (5.21%) |
74 (15.48%) |
5 (8.33%) |
11 (13.75%) |
--- --- |
| 1/160 sec | 53 (5.75%) |
11 (5.56%) |
4 (4.17%) |
27 (5.65%) |
9 (15.00%) |
2 (2.50%) |
--- --- |
| 1/125 sec | 56 (6.07%) |
22 (11.11%) |
5 (5.21%) |
20 (4.18%) |
6 (10.00%) |
3 (3.75%) |
--- --- |
| 1/100 sec | 65 (7.05%) |
9 (4.55%) |
1 (1.04%) |
52 (10.88%) |
2 (3.33%) |
1 (1.25%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 7 (0.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
7 (70.00%) |
| 1/80 sec | 24 (2.60%) |
--- --- |
6 (6.25%) |
17 (3.56%) |
1 (1.67%) |
--- --- |
--- --- |
| 1/60 sec | 145 (15.73%) |
4 (2.02%) |
45 (46.88%) |
76 (15.90%) |
1 (1.67%) |
19 (23.75%) |
--- --- |
| 1/50 sec | 22 (2.39%) |
3 (1.52%) |
3 (3.12%) |
5 (1.05%) |
8 (13.33%) |
3 (3.75%) |
--- --- |
| 1/40 sec | 8 (0.87%) |
--- --- |
5 (5.21%) |
1 (0.21%) |
--- --- |
2 (2.50%) |
--- --- |
| 1/30 sec | 17 (1.84%) |
5 (2.53%) |
1 (1.04%) |
--- --- |
11 (18.33%) |
--- --- |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 3 (0.33%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (30.00%) |
| Total | 922 | 198 | 96 | 478 | 60 | 80 | 10 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Other cameras |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1/1000 sec | 13 | 5 | --- | 8 | --- | --- | --- |
| 1/800 sec | 17 | 12 | --- | --- | 5 | --- | --- |
| 1/640 sec | 51 | 33 | --- | 17 | 1 | --- | --- |
| 1/500 sec | 40 | 14 | 7 | 13 | 4 | 2 | --- |
| 1/400 sec | 49 | 16 | --- | 30 | --- | 3 | --- |
| 1/320 sec | 102 | 29 | 2 | 52 | 7 | 12 | --- |
| 1/250 sec | 141 | 21 | 12 | 86 | --- | 22 | --- |
| 1/200 sec | 109 | 14 | 5 | 74 | 5 | 11 | --- |
| 1/160 sec | 53 | 11 | 4 | 27 | 9 | 2 | --- |
| 1/125 sec | 56 | 22 | 5 | 20 | 6 | 3 | --- |
| 1/100 sec | 65 | 9 | 1 | 52 | 2 | 1 | --- |
| 1/80 sec | 24 | --- | 6 | 17 | 1 | --- | --- |
| 1/60 sec | 145 | 4 | 45 | 76 | 1 | 19 | --- |
| 1/50 sec | 22 | 3 | 3 | 5 | 8 | 3 | --- |
| 1/40 sec | 8 | --- | 5 | 1 | --- | 2 | --- |
| 1/30 sec | 17 | 5 | 1 | --- | 11 | --- | --- |
| 1/25 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/20 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/15 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/13 sec | 4 | --- | --- | --- | --- | --- | --- |
| 1/10 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/8 sec | 2 | --- | --- | --- | --- | --- | --- |
| Total | 922 | 198 | 96 | 478 | 60 | 80 | 0 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Other cameras |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| aperture priority | 44 (4.77%) |
--- --- |
1 (1.00%) |
37 (7.74%) |
--- --- |
6 (7.50%) |
| auto mode | 787 (85.36%) |
162 (80.60%) |
77 (77.00%) |
411 (85.98%) |
63 (100.00%) |
74 (92.50%) |
| portrait mode | 4 (0.43%) |
--- --- |
4 (4.00%) |
--- --- |
--- --- |
--- --- |
| shutter priority | 87 (9.44%) |
39 (19.40%) |
18 (18.00%) |
30 (6.28%) |
--- --- |
--- --- |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 24..51mm | 329 (35.68%) |
52 (25.87%) |
43 (43.00%) |
143 (29.92%) |
45 (71.43%) |
46 (57.50%) |
| 52..81mm | 224 (24.30%) |
32 (15.92%) |
28 (28.00%) |
118 (24.69%) |
12 (19.05%) |
34 (42.50%) |
| 82..101mm | 132 (14.32%) |
41 (20.40%) |
8 (8.00%) |
77 (16.11%) |
6 (9.52%) |
--- --- |
| 102..151mm | 126 (13.67%) |
43 (21.39%) |
19 (19.00%) |
64 (13.39%) |
--- --- |
--- --- |
| 152..201mm | 34 (3.69%) |
17 (8.46%) |
2 (2.00%) |
15 (3.14%) |
--- --- |
--- --- |
| 202..301mm | 48 (5.21%) |
16 (7.96%) |
--- --- |
32 (6.69%) |
--- --- |
--- --- |
| 302..401mm | 29 (3.15%) |
--- --- |
--- --- |
29 (6.07%) |
--- --- |
--- --- |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 24mm | 6 | --- | 6 | --- | --- | --- |
| 25mm | 27 | --- | --- | --- | 27 | --- |
| 28mm | 76 | 21 | --- | 49 | --- | 6 |
| 30mm | 8 | --- | 2 | --- | 4 | 2 |
| 32mm | 18 | 5 | --- | --- | 3 | 10 |
| 34mm | 24 | --- | --- | 15 | --- | 9 |
| 35mm | 2 | 2 | --- | --- | --- | --- |
| 36mm | 1 | --- | 1 | --- | --- | --- |
| 38mm | 29 | 3 | --- | 23 | 1 | 2 |
| 40mm | 45 | --- | 25 | 12 | --- | 8 |
| 42mm | 2 | 2 | --- | --- | --- | --- |
| 43mm | 4 | --- | --- | --- | 4 | --- |
| 44mm | 20 | --- | 1 | 16 | --- | 3 |
| 46mm | 29 | 8 | 1 | 15 | 5 | --- |
| 48mm | 10 | --- | 4 | --- | --- | 6 |
| 49mm | 1 | --- | --- | --- | 1 | --- |
| 50mm | 27 | 11 | 3 | 13 | --- | --- |
| 52mm | 9 | --- | 5 | --- | --- | 4 |
| 53mm | 2 | --- | --- | --- | 2 | --- |
| 54mm | 14 | --- | 2 | 12 | --- | --- |
| 56mm | 18 | 2 | --- | 12 | --- | 4 |
| 57mm | 20 | 13 | --- | --- | 7 | --- |
| 58mm | 17 | --- | --- | 11 | --- | 6 |
| 60mm | 5 | --- | 2 | --- | --- | 3 |
| 62mm | 33 | 8 | 3 | 15 | --- | 7 |
| 64mm | 15 | --- | 1 | 11 | --- | 3 |
| 65mm | 1 | --- | --- | --- | 1 | --- |
| 66mm | 20 | --- | 1 | 12 | --- | 7 |
| 68mm | 7 | 7 | --- | --- | --- | --- |
| 70mm | 17 | --- | 1 | 15 | 1 | --- |
| 72mm | 1 | --- | 1 | --- | --- | --- |
| 74mm | 8 | --- | --- | 7 | 1 | --- |
| 76mm | 12 | 2 | --- | 10 | --- | --- |
| 78mm | 6 | --- | 6 | --- | --- | --- |
| 80mm | 19 | --- | 6 | 13 | --- | --- |
| 82mm | 8 | --- | --- | 8 | --- | --- |
| 84mm | 29 | 17 | --- | 12 | --- | --- |
| 85mm | 1 | --- | --- | --- | 1 | --- |
| 86mm | 9 | --- | --- | 9 | --- | --- |
| 88mm | 4 | --- | 1 | 3 | --- | --- |
| 90mm | 11 | --- | 1 | 10 | --- | --- |
| 92mm | 21 | 16 | --- | 5 | --- | --- |
| 94mm | 6 | --- | 3 | 3 | --- | --- |
| 96mm | 12 | --- | --- | 12 | --- | --- |
| 98mm | 5 | --- | --- | 5 | --- | --- |
| 100mm | 26 | 8 | 3 | 10 | 5 | --- |
| 102mm | 6 | --- | --- | 6 | --- | --- |
| 104mm | 14 | --- | --- | 14 | --- | --- |
| 108mm | 41 | --- | --- | 41 | --- | --- |
| 112mm | 15 | 14 | 1 | --- | --- | --- |
| 114mm | 2 | --- | --- | 2 | --- | --- |
| 120mm | 16 | --- | 16 | --- | --- | --- |
| 124mm | 8 | 8 | --- | --- | --- | --- |
| 136mm | 14 | 14 | --- | --- | --- | --- |
| 140mm | 2 | --- | 2 | --- | --- | --- |
| 144mm | 1 | --- | --- | 1 | --- | --- |
| 150mm | 7 | 7 | --- | --- | --- | --- |
| 152mm | 1 | --- | --- | 1 | --- | --- |
| 165mm | 10 | 10 | --- | --- | --- | --- |
| 166mm | 3 | --- | --- | 3 | --- | --- |
| 176mm | 3 | --- | 1 | 2 | --- | --- |
| 182mm | 4 | 4 | --- | --- | --- | --- |
| 184mm | 6 | --- | --- | 6 | --- | --- |
| 192mm | 3 | --- | --- | 3 | --- | --- |
| 200mm | 4 | 3 | 1 | --- | --- | --- |
| 202mm | 1 | --- | --- | 1 | --- | --- |
| 208mm | 2 | --- | --- | 2 | --- | --- |
| 216mm | 5 | --- | --- | 5 | --- | --- |
| 220mm | 1 | 1 | --- | --- | --- | --- |
| 224mm | 3 | --- | --- | 3 | --- | --- |
| 234mm | 1 | --- | --- | 1 | --- | --- |
| 242mm | 5 | 5 | --- | --- | --- | --- |
| 246mm | 2 | --- | --- | 2 | --- | --- |
| 260mm | 1 | --- | --- | 1 | --- | --- |
| 270mm | 3 | 3 | --- | --- | --- | --- |
| 274mm | 10 | --- | --- | 10 | --- | --- |
| 295mm | 7 | --- | --- | 7 | --- | --- |
| 300mm | 7 | 7 | --- | --- | --- | --- |
| 317mm | 7 | --- | --- | 7 | --- | --- |
| 365mm | 7 | --- | --- | 7 | --- | --- |
| 401mm | 15 | --- | --- | 15 | --- | --- |
| Total | 922 | 201 | 100 | 478 | 63 | 80 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| Any lens | 922 | 201 | 100 | 478 | 63 | 80 |
| OM 7-14mm f/2.8 | 109 | 21 | 6 | 49 | 27 | 6 |
| OM 8-25mm f/4.0 | 329 | 52 | 43 | 143 | 45 | 46 |
| OM 9-18mm f/4.0-5.6 mark II | 162 | 28 | 9 | 64 | 34 | 27 |
| OM 12-40mm f/2.8 | 553 | 84 | 71 | 261 | 57 | 80 |
| OM 12-45mm f/4.0 | 615 | 101 | 73 | 303 | 58 | 80 |
| Olympus 12-50mm f/3.5-6.3 EZ | 685 | 125 | 79 | 338 | 63 | 80 |
| OM 12-100mm f/4.0 | 845 | 185 | 100 | 417 | 63 | 80 |
| OM 12-200mm f/3.5-6.3 | 922 | 201 | 100 | 478 | 63 | 80 |
| OM 14-42mm f/3.5-5.6 | 558 | 101 | 65 | 281 | 31 | 80 |
| OM 14-150mm f/4.0-5.6 | 860 | 201 | 94 | 449 | 36 | 80 |
| OM 40-150mm f/2.8 or f/4.0 | 359 | 117 | 35 | 201 | 6 | --- |
| OM 50-200mm f/2.8 | 263 | 84 | 24 | 150 | 5 | --- |
| OM 75-300mm f/4.8-6.7 | 118 | 40 | 2 | 76 | --- | --- |
| OM 100-400mm f/5.0-6.3 | 81 | 19 | 1 | 61 | --- | --- |
| OM 150-400mm f/4.5 | 36 | 7 | --- | 29 | --- | --- |
| OM 150-400mm f/4.5, 1.25x-TC | 15 | --- | --- | 15 | --- | --- |
| OM 150-600mm f/5.0-6.3 | 36 | 7 | --- | 29 | --- | --- |
| MC14 + OM 40-150mm f/2.8 | 176 | 76 | 21 | 79 | --- | --- |
| MC14 + OM 50-200mm f/2.8 | 121 | 40 | 4 | 77 | --- | --- |
| MC14 + OM 100-400mm f/5.0-6.3 | 43 | 7 | --- | 36 | --- | --- |
| MC20 + OM 40-150mm f/2.8 | 110 | 33 | 2 | 75 | --- | --- |
| MC20 + OM 50-200mm f/2.8 | 81 | 19 | 1 | 61 | --- | --- |
| MC20 + OM 100-400mm f/5.0-6.3 | 15 | --- | --- | 15 | --- | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 812 | 168 | 98 | 403 | 63 | 80 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 922 | 201 | 100 | 478 | 63 | 80 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 922 | 201 | 100 | 478 | 63 | 80 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 889 | 201 | 94 | 478 | 36 | 80 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 81 | 19 | 1 | 61 | --- | --- |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 262 | 33 | 35 | 115 | 39 | 40 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 713 | 125 | 73 | 399 | 36 | 80 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 263 | 84 | 24 | 150 | 5 | --- |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 121 | 40 | 4 | 77 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 121 | 40 | 4 | 77 | --- | --- |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 43 | 7 | --- | 36 | --- | --- |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 81 | 19 | 1 | 61 | --- | --- |
| Panasonic 8-18mm f/2.8-4.0 | 162 | 28 | 9 | 64 | 34 | 27 |
| Panasonic 10-25mm f/1.7 | 329 | 52 | 43 | 143 | 45 | 46 |
| Panasonic 12-35mm f/2.8 | 507 | 82 | 58 | 231 | 56 | 80 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 779 | 139 | 96 | 401 | 63 | 80 |
| Panasonic 14-140mm f/3.5-5.6 | 846 | 194 | 94 | 442 | 36 | 80 |
| Panasonic 25-50mm f/1.7 | 383 | 84 | 39 | 208 | 18 | 34 |
| Panasonic 35-100mm f/2.8 | 355 | 103 | 43 | 201 | 8 | --- |
| Panasonic 100-300mm f/4.0-5.6 | 81 | 19 | 1 | 61 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 432 | 119 | 43 | 262 | 8 | --- |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 81 | 19 | 1 | 61 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 745 | 173 | 91 | 399 | 29 | 53 |
| Fixed Lens, Olympus Stylus1 | 860 | 201 | 94 | 449 | 36 | 80 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 889 | 201 | 94 | 478 | 36 | 80 |
| Fixed Lens, Olympus TG5 | 679 | 125 | 73 | 338 | 63 | 80 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 685 | 125 | 79 | 338 | 63 | 80 |
| Fixed Lens, Olympus XZ2 | 713 | 125 | 73 | 399 | 36 | 80 |
| Fixed Lens, Panasonic FZ300 | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 916 | 201 | 94 | 478 | 63 | 80 |
| Fixed Lens, Panasonic LX10 | 508 | 82 | 59 | 231 | 56 | 80 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 889 | 201 | 94 | 478 | 36 | 80 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 889 | 201 | 94 | 478 | 36 | 80 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 821 | 186 | 94 | 425 | 36 | 80 |
| Sigma, EF-M1 18-35mm | 346 | 54 | 50 | 167 | 22 | 53 |
