This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M5-I | 1 | 605 | 60.68% |
| Olympus E-5 | 2 | 203 | 20.36% |
| Olympus Stylus-1 | 3 | 127 | 12.74% |
| Olympus E-PM2 | 4 | 46 | 4.61% |
| Olympus E-P2 | 5 | 16 | 1.60% |
| Total | 997 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 lens | 1 | 320 36.78% |
--- |
320 100.00% |
--- |
--- |
| Olympus-m43 12-40mm f/2.8 lens | 2 | 200 22.99% |
--- |
200 100.00% |
--- |
--- |
| Olympus 14-54mm f/2.8-3.5 lens | 3 | 114 13.10% |
114 100.00% |
--- |
--- |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 4 | 89 10.23% |
89 100.00% |
--- |
--- |
--- |
| Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 5 | 52 5.98% |
--- |
52 100.00% |
--- |
--- |
| Panasonic 20mm f/1.7 lens | 6 | 41 4.71% |
--- |
25 60.98% |
16 39.02% |
--- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 7 | 27 3.10% |
--- |
--- |
--- |
27 100.00% |
| Olympus-m43 45mm f/1.8 lens | 8 | 27 3.10% |
--- |
8 29.63% |
--- |
19 70.37% |
| Total | 870 | 203 | 605 | 16 | 46 | |
| All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| f/1.6 - f/1.9 | 68 (6.82%) |
--- --- |
33 (5.45%) |
--- --- |
19 (41.30%) |
16 (100.00%) |
| f/2.8 - f/3.9 | 303 (30.39%) |
110 (86.61%) |
69 (11.40%) |
117 (57.64%) |
7 (15.22%) |
--- --- |
| f/4.0 - f/5.5 | 205 (20.56%) |
9 (7.09%) |
157 (25.95%) |
19 (9.36%) |
20 (43.48%) |
--- --- |
| f/5.6 - f/7.9 | 294 (29.49%) |
8 (6.30%) |
223 (36.86%) |
63 (31.03%) |
--- --- |
--- --- |
| f/8 - f/10 | 123 (12.34%) |
--- --- |
119 (19.67%) |
4 (1.97%) |
--- --- |
--- --- |
| f/11 - f/15 | 4 (0.40%) |
--- --- |
4 (0.66%) |
--- --- |
--- --- |
--- --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| f/1.7 | 31 | --- | 21 | --- | --- | 10 |
| f/1.8 | 37 | --- | 12 | --- | 19 | 6 |
| f/2.8 | 116 | 66 | 37 | 13 | --- | --- |
| f/2.9 | 12 | --- | --- | 12 | --- | --- |
| f/3.0 | 12 | --- | --- | 12 | --- | --- |
| f/3.1 | 4 | --- | --- | 4 | --- | --- |
| f/3.2 | 50 | 3 | 10 | 37 | --- | --- |
| f/3.3 | 20 | --- | --- | 20 | --- | --- |
| f/3.4 | 3 | --- | --- | 3 | --- | --- |
| f/3.5 | 78 | 41 | 21 | 16 | --- | --- |
| f/3.6 | 3 | --- | --- | --- | 3 | --- |
| f/3.7 | 5 | --- | 1 | --- | 4 | --- |
| f/4.0 | 38 | 9 | 26 | --- | 3 | --- |
| f/4.1 | 6 | --- | --- | --- | 6 | --- |
| f/4.2 | 4 | --- | 4 | --- | --- | --- |
| f/4.3 | 3 | --- | --- | --- | 3 | --- |
| f/4.4 | 2 | --- | --- | --- | 2 | --- |
| f/4.5 | 45 | --- | 36 | 9 | --- | --- |
| f/4.6 | 2 | --- | 2 | --- | --- | --- |
| f/4.7 | 8 | --- | 7 | --- | 1 | --- |
| f/4.8 | 1 | --- | --- | --- | 1 | --- |
| f/4.9 | 1 | --- | 1 | --- | --- | --- |
| f/5.0 | 55 | --- | 44 | 10 | 1 | --- |
| f/5.1 | 3 | --- | 3 | --- | --- | --- |
| f/5.2 | 22 | --- | 20 | --- | 2 | --- |
| f/5.3 | 3 | --- | 3 | --- | --- | --- |
| f/5.4 | 7 | --- | 7 | --- | --- | --- |
| f/5.5 | 5 | --- | 4 | --- | 1 | --- |
| f/5.6 | 116 | 8 | 96 | 12 | --- | --- |
| f/5.7 | 4 | --- | 4 | --- | --- | --- |
| f/5.8 | 10 | --- | 10 | --- | --- | --- |
| f/5.9 | 4 | --- | 4 | --- | --- | --- |
| f/6.0 | 3 | --- | 3 | --- | --- | --- |
| f/6.3 | 86 | --- | 64 | 22 | --- | --- |
| f/7.1 | 71 | --- | 42 | 29 | --- | --- |
| f/8.0 | 58 | --- | 54 | 4 | --- | --- |
| f/9.0 | 41 | --- | 41 | --- | --- | --- |
| f/10 | 24 | --- | 24 | --- | --- | --- |
| f/11 | 4 | --- | 4 | --- | --- | --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
|---|---|---|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 | 320 | --- | 4 | 67 | 130 | 115 | 4 |
| Olympus-m43 12-40mm f/2.8 | 200 | --- | 65 | 81 | 51 | 3 | --- |
| Olympus 14-54mm f/2.8-3.5 | 114 | --- | 28 | 19 | 63 | 4 | --- |
| Olympus 50-200mm f/2.8-3.5 | 89 | --- | 89 | --- | --- | --- | --- |
| Olympus-m43 14-150mm-II f/4.0-5.6 | 52 | --- | --- | 9 | 42 | 1 | --- |
| Panasonic 20mm f/1.7 | 41 | 41 | --- | --- | --- | --- | --- |
| Olympus-m43 45mm f/1.8 | 27 | 27 | --- | --- | --- | --- | --- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 27 | --- | 7 | 20 | --- | --- | --- |
| Total | 870 | 68 | 193 | 196 | 286 | 123 | 4 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 100 - 199 | 59 (5.92%) |
59 (46.46%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 200 - 299 | 577 (57.87%) |
15 (11.81%) |
473 (78.18%) |
89 (43.84%) |
--- --- |
--- --- |
| 300 - 399 | 42 (4.21%) |
7 (5.51%) |
27 (4.46%) |
4 (1.97%) |
2 (4.35%) |
2 (12.50%) |
| 400 - 499 | 54 (5.42%) |
26 (20.47%) |
20 (3.31%) |
8 (3.94%) |
--- --- |
--- --- |
| 500 - 599 | 23 (2.31%) |
6 (4.72%) |
7 (1.16%) |
9 (4.43%) |
1 (2.17%) |
--- --- |
| 600 - 699 | 39 (3.91%) |
8 (6.30%) |
12 (1.98%) |
13 (6.40%) |
3 (6.52%) |
3 (18.75%) |
| 800 - 899 | 44 (4.41%) |
6 (4.72%) |
7 (1.16%) |
15 (7.39%) |
11 (23.91%) |
5 (31.25%) |
| 1000 - 1999 | 112 (11.23%) |
--- --- |
28 (4.63%) |
65 (32.02%) |
13 (28.26%) |
6 (37.50%) |
| 2000 - 2999 | 18 (1.81%) |
--- --- |
10 (1.65%) |
--- --- |
8 (17.39%) |
--- --- |
| 3000 - 3999 | 29 (2.91%) |
--- --- |
21 (3.47%) |
--- --- |
8 (17.39%) |
--- --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 100 | 57 | 57 | --- | --- | --- | --- |
| 125 | 2 | 2 | --- | --- | --- | --- |
| 200 | 544 | 11 | 446 | 87 | --- | --- |
| 250 | 33 | 4 | 27 | 2 | --- | --- |
| 320 | 42 | 7 | 27 | 4 | 2 | 2 |
| 400 | 54 | 26 | 20 | 8 | --- | --- |
| 500 | 23 | 6 | 7 | 9 | 1 | --- |
| 640 | 39 | 8 | 12 | 13 | 3 | 3 |
| 800 | 44 | 6 | 7 | 15 | 11 | 5 |
| 1000 | 38 | --- | 14 | 16 | 5 | 3 |
| 1250 | 27 | --- | 11 | 10 | 3 | 3 |
| 1600 | 47 | --- | 3 | 39 | 5 | --- |
| 2000 | 8 | --- | 3 | --- | 5 | --- |
| 2500 | 10 | --- | 7 | --- | 3 | --- |
| 3200 | 29 | --- | 21 | --- | 8 | --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1/1000 sec | 14 (1.40%) |
--- --- |
--- --- |
14 (6.90%) |
--- --- |
--- --- |
--- --- |
| 1/800 sec | 30 (3.01%) |
14 (11.20%) |
11 (1.82%) |
5 (2.46%) |
--- --- |
--- --- |
--- --- |
| 1/640 sec | 16 (1.60%) |
14 (11.20%) |
1 (0.17%) |
1 (0.49%) |
--- --- |
--- --- |
--- --- |
| 1/500 sec | 59 (5.92%) |
2 (1.60%) |
45 (7.45%) |
12 (5.91%) |
--- --- |
--- --- |
--- --- |
| 1/400 sec | 36 (3.61%) |
3 (2.40%) |
14 (2.32%) |
19 (9.36%) |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 74 (7.42%) |
15 (12.00%) |
29 (4.80%) |
30 (14.78%) |
--- --- |
--- --- |
--- --- |
| 1/250 sec | 154 (15.45%) |
10 (8.00%) |
82 (13.58%) |
62 (30.54%) |
--- --- |
--- --- |
--- --- |
| 1/200 sec | 92 (9.23%) |
1 (0.80%) |
77 (12.75%) |
14 (6.90%) |
--- --- |
--- --- |
--- --- |
| 1/160 sec | 77 (7.72%) |
3 (2.40%) |
68 (11.26%) |
6 (2.96%) |
--- --- |
--- --- |
--- --- |
| 1/125 sec | 72 (7.22%) |
15 (12.00%) |
52 (8.61%) |
5 (2.46%) |
--- --- |
--- --- |
--- --- |
| 1/100 sec | 97 (9.73%) |
11 (8.80%) |
59 (9.77%) |
8 (3.94%) |
19 (42.22%) |
--- --- |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 2 (0.20%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (50.00%) |
| 1/80 sec | 84 (8.43%) |
9 (7.20%) |
67 (11.09%) |
8 (3.94%) |
--- --- |
--- --- |
--- --- |
| 1/60 sec | 167 (16.75%) |
16 (12.80%) |
96 (15.89%) |
16 (7.88%) |
23 (51.11%) |
16 (100.00%) |
--- --- |
| 1/50 sec | 9 (0.90%) |
3 (2.40%) |
3 (0.50%) |
2 (0.99%) |
1 (2.22%) |
--- --- |
--- --- |
| 1/40 sec | 8 (0.80%) |
6 (4.80%) |
--- --- |
1 (0.49%) |
1 (2.22%) |
--- --- |
--- --- |
| 1/30 sec | 4 (0.40%) |
3 (2.40%) |
--- --- |
--- --- |
1 (2.22%) |
--- --- |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 2 (0.20%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (50.00%) |
| Total | 997 | 125 | 604 | 203 | 45 | 16 | 4 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1/1000 sec | 14 | --- | --- | 14 | --- | --- | --- |
| 1/800 sec | 30 | 14 | 11 | 5 | --- | --- | --- |
| 1/640 sec | 16 | 14 | 1 | 1 | --- | --- | --- |
| 1/500 sec | 59 | 2 | 45 | 12 | --- | --- | --- |
| 1/400 sec | 36 | 3 | 14 | 19 | --- | --- | --- |
| 1/320 sec | 74 | 15 | 29 | 30 | --- | --- | --- |
| 1/250 sec | 154 | 10 | 82 | 62 | --- | --- | --- |
| 1/200 sec | 92 | 1 | 77 | 14 | --- | --- | --- |
| 1/160 sec | 77 | 3 | 68 | 6 | --- | --- | --- |
| 1/125 sec | 72 | 15 | 52 | 5 | --- | --- | --- |
| 1/100 sec | 97 | 11 | 59 | 8 | 19 | --- | --- |
| 1/80 sec | 84 | 9 | 67 | 8 | --- | --- | --- |
| 1/60 sec | 167 | 16 | 96 | 16 | 23 | 16 | --- |
| 1/50 sec | 9 | 3 | 3 | 2 | 1 | --- | --- |
| 1/40 sec | 8 | 6 | --- | 1 | 1 | --- | --- |
| 1/30 sec | 4 | 3 | --- | --- | 1 | --- | --- |
| 1/25 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/20 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/10 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/6 sec | 1 | --- | --- | --- | --- | --- | --- |
| Total | 997 | 125 | 604 | 203 | 45 | 16 | 0 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| aperture priority | 12 (1.20%) |
8 (6.30%) |
4 (0.66%) |
--- --- |
--- --- |
--- --- |
| auto mode | 917 (91.98%) |
119 (93.70%) |
552 (91.24%) |
184 (90.64%) |
46 (100.00%) |
16 (100.00%) |
| shutter priority | 68 (6.82%) |
--- --- |
49 (8.10%) |
19 (9.36%) |
--- --- |
--- --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 24..51mm | 361 (36.21%) |
22 (17.32%) |
224 (37.02%) |
78 (38.42%) |
21 (45.65%) |
16 (100.00%) |
| 52..81mm | 245 (24.57%) |
22 (17.32%) |
191 (31.57%) |
26 (12.81%) |
6 (13.04%) |
--- --- |
| 82..101mm | 116 (11.63%) |
7 (5.51%) |
83 (13.72%) |
7 (3.45%) |
19 (41.30%) |
--- --- |
| 102..151mm | 81 (8.12%) |
21 (16.54%) |
51 (8.43%) |
9 (4.43%) |
--- --- |
--- --- |
| 152..201mm | 68 (6.82%) |
15 (11.81%) |
49 (8.10%) |
4 (1.97%) |
--- --- |
--- --- |
| 202..301mm | 81 (8.12%) |
31 (24.41%) |
7 (1.16%) |
43 (21.18%) |
--- --- |
--- --- |
| 302..401mm | 43 (4.31%) |
7 (5.51%) |
--- --- |
36 (17.73%) |
--- --- |
--- --- |
| 402..501mm | 1 (0.10%) |
1 (0.79%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 502..601mm | 1 (0.10%) |
1 (0.79%) |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 24mm | 55 | --- | 55 | --- | --- | --- |
| 26mm | 11 | --- | 11 | --- | --- | --- |
| 28mm | 65 | 9 | 3 | 53 | --- | --- |
| 30mm | 25 | --- | 24 | --- | 1 | --- |
| 32mm | 11 | 2 | 7 | --- | 2 | --- |
| 34mm | 27 | --- | 17 | 6 | 4 | --- |
| 35mm | 1 | 1 | --- | --- | --- | --- |
| 36mm | 8 | --- | 8 | --- | --- | --- |
| 38mm | 35 | 3 | 25 | 7 | --- | --- |
| 40mm | 35 | --- | 13 | 3 | 3 | 16 |
| 42mm | 22 | 1 | 21 | --- | --- | --- |
| 44mm | 14 | --- | 5 | 3 | 6 | --- |
| 46mm | 13 | 4 | 4 | 3 | 2 | --- |
| 48mm | 22 | --- | 21 | --- | 1 | --- |
| 50mm | 17 | 2 | 10 | 3 | 2 | --- |
| 52mm | 27 | --- | 27 | --- | --- | --- |
| 54mm | 29 | --- | 28 | 1 | --- | --- |
| 56mm | 13 | --- | 6 | 6 | 1 | --- |
| 58mm | 9 | --- | 8 | --- | 1 | --- |
| 60mm | 6 | --- | 6 | --- | --- | --- |
| 62mm | 22 | 6 | 9 | 7 | --- | --- |
| 64mm | 20 | --- | 16 | 3 | 1 | --- |
| 66mm | 4 | --- | 2 | 2 | --- | --- |
| 68mm | 9 | 2 | 7 | --- | --- | --- |
| 70mm | 20 | 13 | 3 | 2 | 2 | --- |
| 72mm | 6 | --- | 6 | --- | --- | --- |
| 74mm | 12 | --- | 10 | 2 | --- | --- |
| 76mm | 10 | 1 | 9 | --- | --- | --- |
| 78mm | 2 | --- | 2 | --- | --- | --- |
| 80mm | 56 | --- | 52 | 3 | 1 | --- |
| 82mm | 3 | --- | 3 | --- | --- | --- |
| 84mm | 13 | 4 | 7 | 2 | --- | --- |
| 86mm | 3 | --- | 2 | 1 | --- | --- |
| 88mm | 3 | --- | 3 | --- | --- | --- |
| 90mm | 28 | --- | 8 | 1 | 19 | --- |
| 92mm | 6 | 1 | 5 | --- | --- | --- |
| 94mm | 4 | --- | 4 | --- | --- | --- |
| 96mm | 2 | --- | 2 | --- | --- | --- |
| 98mm | 7 | --- | 7 | --- | --- | --- |
| 100mm | 47 | 2 | 42 | 3 | --- | --- |
| 104mm | 3 | --- | 3 | --- | --- | --- |
| 108mm | 8 | --- | 3 | 5 | --- | --- |
| 112mm | 9 | --- | 9 | --- | --- | --- |
| 116mm | 3 | --- | 3 | --- | --- | --- |
| 118mm | 2 | --- | --- | 2 | --- | --- |
| 120mm | 10 | --- | 10 | --- | --- | --- |
| 124mm | 6 | 5 | 1 | --- | --- | --- |
| 126mm | 1 | --- | 1 | --- | --- | --- |
| 132mm | 1 | --- | 1 | --- | --- | --- |
| 134mm | 3 | --- | 3 | --- | --- | --- |
| 135mm | 2 | 2 | --- | --- | --- | --- |
| 136mm | 7 | --- | 7 | --- | --- | --- |
| 138mm | 1 | --- | --- | 1 | --- | --- |
| 140mm | 7 | --- | 7 | --- | --- | --- |
| 144mm | 1 | --- | --- | 1 | --- | --- |
| 148mm | 1 | --- | 1 | --- | --- | --- |
| 150mm | 16 | 14 | 2 | --- | --- | --- |
| 152mm | 2 | --- | 2 | --- | --- | --- |
| 156mm | 1 | --- | 1 | --- | --- | --- |
| 160mm | 18 | --- | 18 | --- | --- | --- |
| 164mm | 2 | --- | 2 | --- | --- | --- |
| 166mm | 2 | --- | --- | 2 | --- | --- |
| 168mm | 3 | 2 | 1 | --- | --- | --- |
| 176mm | 1 | --- | --- | 1 | --- | --- |
| 180mm | 2 | --- | 2 | --- | --- | --- |
| 182mm | 8 | 8 | --- | --- | --- | --- |
| 184mm | 2 | 1 | --- | 1 | --- | --- |
| 200mm | 27 | 4 | 23 | --- | --- | --- |
| 208mm | 5 | --- | --- | 5 | --- | --- |
| 220mm | 2 | 2 | --- | --- | --- | --- |
| 224mm | 14 | 11 | --- | 3 | --- | --- |
| 234mm | 5 | --- | --- | 5 | --- | --- |
| 240mm | 3 | --- | 3 | --- | --- | --- |
| 242mm | 2 | 2 | --- | --- | --- | --- |
| 246mm | 7 | --- | --- | 7 | --- | --- |
| 248mm | 7 | 7 | --- | --- | --- | --- |
| 260mm | 2 | --- | --- | 2 | --- | --- |
| 272mm | 5 | 5 | --- | --- | --- | --- |
| 274mm | 8 | --- | --- | 8 | --- | --- |
| 295mm | 13 | --- | --- | 13 | --- | --- |
| 300mm | 4 | 4 | --- | --- | --- | --- |
| 301mm | 4 | --- | 4 | --- | --- | --- |
| 317mm | 11 | --- | --- | 11 | --- | --- |
| 339mm | 13 | --- | --- | 13 | --- | --- |
| 364mm | 2 | 2 | --- | --- | --- | --- |
| 365mm | 2 | --- | --- | 2 | --- | --- |
| 400mm | 5 | 5 | --- | --- | --- | --- |
| 401mm | 10 | --- | --- | 10 | --- | --- |
| 440mm | 1 | 1 | --- | --- | --- | --- |
| 600mm | 1 | 1 | --- | --- | --- | --- |
| Total | 997 | 127 | 605 | 203 | 46 | 16 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-PM2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| Any lens | 997 | 127 | 605 | 203 | 46 | 16 |
| OM 7-14mm f/2.8 | 131 | 9 | 69 | 53 | --- | --- |
| OM 8-25mm f/4.0 | 361 | 22 | 224 | 78 | 21 | 16 |
| OM 9-18mm f/4.0-5.6 mark II | 203 | 12 | 125 | 59 | 7 | --- |
| OM 12-40mm f/2.8 | 606 | 44 | 415 | 104 | 27 | 16 |
| OM 12-45mm f/4.0 | 656 | 48 | 438 | 108 | 46 | 16 |
| Olympus 12-50mm f/3.5-6.3 EZ | 722 | 51 | 498 | 111 | 46 | 16 |
| OM 12-100mm f/4.0 | 871 | 87 | 598 | 124 | 46 | 16 |
| OM 12-200mm f/3.5-6.3 | 995 | 125 | 605 | 203 | 46 | 16 |
| OM 14-42mm f/3.5-5.6 | 556 | 48 | 359 | 106 | 27 | 16 |
| OM 14-150mm f/4.0-5.6 | 886 | 118 | 539 | 167 | 46 | 16 |
| OM 40-150mm f/2.8 or f/4.0 | 402 | 74 | 242 | 66 | 20 | --- |
| OM 50-200mm f/2.8 | 320 | 76 | 149 | 95 | --- | --- |
| OM 75-300mm f/4.8-6.7 | 210 | 69 | 58 | 83 | --- | --- |
| OM 100-400mm f/5.0-6.3 | 153 | 44 | 30 | 79 | --- | --- |
| OM 150-400mm f/4.5 | 53 | 13 | 4 | 36 | --- | --- |
| OM 150-400mm f/4.5, 1.25x-TC | 17 | 7 | --- | 10 | --- | --- |
| OM 150-600mm f/5.0-6.3 | 53 | 13 | 4 | 36 | --- | --- |
| MC14 + OM 40-150mm f/2.8 | 262 | 74 | 101 | 87 | --- | --- |
| MC14 + OM 50-200mm f/2.8 | 218 | 68 | 66 | 84 | --- | --- |
| MC14 + OM 100-400mm f/5.0-6.3 | 66 | 13 | 4 | 49 | --- | --- |
| MC14 + OM 150-400mm f/4.5, 1.25x-TC | 1 | 1 | --- | --- | --- | --- |
| MC14 + OM 150-600mm f/5.0-6.3 | 2 | 2 | --- | --- | --- | --- |
| MC20 + OM 40-150mm f/2.8 | 191 | 55 | 53 | 83 | --- | --- |
| MC20 + OM 50-200mm f/2.8 | 153 | 44 | 30 | 79 | --- | --- |
| MC20 + OM 100-400mm f/5.0-6.3 | 17 | 7 | --- | 10 | --- | --- |
| MC20 + OM 150-600mm f/5.0-6.3 | 1 | 1 | --- | --- | --- | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 824 | 72 | 570 | 120 | 46 | 16 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 995 | 125 | 605 | 203 | 46 | 16 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 997 | 127 | 605 | 203 | 46 | 16 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 931 | 127 | 539 | 203 | 46 | 16 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 153 | 44 | 30 | 79 | --- | --- |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 309 | 16 | 189 | 72 | 16 | 16 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 667 | 51 | 438 | 116 | 46 | 16 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 320 | 76 | 149 | 95 | --- | --- |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 219 | 69 | 66 | 84 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 218 | 68 | 66 | 84 | --- | --- |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 66 | 13 | 4 | 49 | --- | --- |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 153 | 44 | 30 | 79 | --- | --- |
| Panasonic 8-18mm f/2.8-4.0 | 203 | 12 | 125 | 59 | 7 | --- |
| Panasonic 10-25mm f/1.7 | 361 | 22 | 224 | 78 | 21 | 16 |
| Panasonic 12-35mm f/2.8 | 520 | 43 | 336 | 99 | 26 | 16 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 757 | 51 | 526 | 118 | 46 | 16 |
| Panasonic 14-140mm f/3.5-5.6 | 865 | 114 | 535 | 154 | 46 | 16 |
| Panasonic 25-50mm f/1.7 | 378 | 31 | 284 | 36 | 27 | --- |
| Panasonic 35-100mm f/2.8 | 371 | 57 | 265 | 27 | 22 | --- |
| Panasonic 100-300mm f/4.0-5.6 | 153 | 44 | 30 | 79 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 495 | 95 | 272 | 106 | 22 | --- |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 153 | 44 | 30 | 79 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 777 | 108 | 480 | 134 | 39 | 16 |
| Fixed Lens, Olympus Stylus1 | 886 | 118 | 539 | 167 | 46 | 16 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 930 | 126 | 539 | 203 | 46 | 16 |
| Fixed Lens, Olympus TG5 | 667 | 51 | 443 | 111 | 46 | 16 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 722 | 51 | 498 | 111 | 46 | 16 |
| Fixed Lens, Olympus XZ2 | 667 | 51 | 438 | 116 | 46 | 16 |
| Fixed Lens, Panasonic FZ300 | 942 | 127 | 550 | 203 | 46 | 16 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 942 | 127 | 550 | 203 | 46 | 16 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 942 | 127 | 550 | 203 | 46 | 16 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 942 | 127 | 550 | 203 | 46 | 16 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 942 | 127 | 550 | 203 | 46 | 16 |
