This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M10-II camera, any lens | 1 | 121 | 48.79% |
Olympus E-M1-I camera, any lens | 2 | 76 | 30.65% |
Olympus E-M5-I camera, any lens | 3 | 44 | 17.74% |
NIKON COOLPIX S9700 | 4 | 6 | 2.42% |
Samsung A20 phone | 5 | 1 | 0.40% |
Total | 248 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
---|---|---|---|---|---|
Panasonic 35-100mm lens | 1 | 118 48.96% |
--- |
118 100.00% |
--- |
Olympus-m43 12-40mm lens | 2 | 76 31.54% |
76 100.00% |
--- |
--- |
Sigma 16mm lens | 3 | 44 18.26% |
--- |
--- |
44 100.00% |
Panasonic-Leica 15mm lens | 4 | 3 1.24% |
--- |
3 100.00% |
--- |
Total | 241 | 76 | 121 | 44 | |
All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 48 (19.35%) |
--- --- |
--- --- |
44 (100.00%) |
3 (33.33%) |
1 (100.00%) |
f/2.8 - f/3.9 | 194 (78.23%) |
76 (100.00%) |
118 (100.00%) |
--- --- |
--- --- |
--- --- |
f/4.0 - f/5.5 | 6 (2.42%) |
--- --- |
--- --- |
--- --- |
6 (66.67%) |
--- --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
f/1.4 | 38 | --- | --- | 38 | --- | --- |
f/1.6 | 2 | --- | --- | 2 | --- | --- |
f/1.7 | 2 | --- | --- | --- | 2 | --- |
f/1.8 | 5 | --- | --- | 4 | 1 | --- |
f/1.9 | 1 | --- | --- | --- | --- | 1 |
f/2.8 | 169 | 76 | 93 | --- | --- | --- |
f/3.2 | 22 | --- | 22 | --- | --- | --- |
f/3.5 | 3 | --- | 3 | --- | --- | --- |
f/4.2 | 6 | --- | --- | --- | 6 | --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
200 - 299 | 114 (45.97%) |
38 (50.00%) |
61 (51.69%) |
15 (34.09%) |
--- --- |
--- --- |
300 - 399 | 46 (18.55%) |
19 (25.00%) |
18 (15.25%) |
8 (18.18%) |
--- --- |
1 (100.00%) |
400 - 499 | 15 (6.05%) |
3 (3.95%) |
9 (7.63%) |
3 (6.82%) |
--- --- |
--- --- |
500 - 599 | 12 (4.84%) |
4 (5.26%) |
7 (5.93%) |
--- --- |
1 (11.11%) |
--- --- |
600 - 699 | 5 (2.02%) |
--- --- |
2 (1.69%) |
3 (6.82%) |
--- --- |
--- --- |
800 - 899 | 19 (7.66%) |
11 (14.47%) |
3 (2.54%) |
4 (9.09%) |
1 (11.11%) |
--- --- |
1000 - 1999 | 24 (9.68%) |
1 (1.32%) |
11 (9.32%) |
6 (13.64%) |
6 (66.67%) |
--- --- |
2000 - 2999 | 6 (2.42%) |
--- --- |
5 (4.24%) |
1 (2.27%) |
--- --- |
--- --- |
3000 - 3999 | 7 (2.82%) |
--- --- |
2 (1.69%) |
4 (9.09%) |
1 (11.11%) |
--- --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
200 | 76 | 14 | 51 | 11 | --- | --- |
250 | 38 | 24 | 10 | 4 | --- | --- |
320 | 46 | 19 | 18 | 8 | --- | 1 |
400 | 15 | 3 | 9 | 3 | --- | --- |
500 | 12 | 4 | 7 | --- | 1 | --- |
640 | 5 | --- | 2 | 3 | --- | --- |
800 | 19 | 11 | 3 | 4 | 1 | --- |
1000 | 10 | 1 | 5 | 4 | --- | --- |
1250 | 6 | --- | 4 | 2 | --- | --- |
1600 | 8 | --- | 2 | --- | 6 | --- |
2000 | 2 | --- | 1 | 1 | --- | --- |
2500 | 4 | --- | 4 | --- | --- | --- |
3200 | 7 | --- | 2 | 4 | 1 | --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
1/250 sec | 7 (2.82%) |
--- --- |
7 (5.98%) |
--- --- |
--- --- |
--- --- |
1/200 sec | 25 (10.08%) |
--- --- |
25 (21.37%) |
--- --- |
--- --- |
--- --- |
1/160 sec | 35 (14.11%) |
--- --- |
35 (29.91%) |
--- --- |
--- --- |
--- --- |
1/125 sec | 31 (12.50%) |
--- --- |
29 (24.79%) |
2 (4.76%) |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 4 (1.61%) |
--- --- |
--- --- |
--- --- |
4 (33.33%) |
--- --- |
1/100 sec | 17 (6.85%) |
--- --- |
15 (12.82%) |
2 (4.76%) |
--- --- |
--- --- |
1/80 sec | 7 (2.82%) |
--- --- |
5 (4.27%) |
2 (4.76%) |
--- --- |
--- --- |
1/60 sec | 122 (49.19%) |
76 (100.00%) |
1 (0.85%) |
36 (85.71%) |
8 (66.67%) |
1 (100.00%) |
Total | 248 | 76 | 117 | 42 | 12 | 1 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
1/250 sec | 7 | --- | 7 | --- | --- | --- |
1/200 sec | 25 | --- | 25 | --- | --- | --- |
1/160 sec | 35 | --- | 35 | --- | --- | --- |
1/125 sec | 31 | --- | 29 | 2 | --- | --- |
1/100 sec | 17 | --- | 15 | 2 | --- | --- |
1/80 sec | 7 | --- | 5 | 2 | --- | --- |
1/60 sec | 122 | 76 | 1 | 36 | 8 | 1 |
1/25 sec | 1 | --- | --- | --- | --- | --- |
1/20 sec | 1 | --- | --- | --- | --- | --- |
1/15 sec | 2 | --- | --- | --- | --- | --- |
Total | 248 | 76 | 117 | 42 | 8 | 1 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
auto mode | 242 (97.58%) |
76 (100.00%) |
118 (100.00%) |
44 (100.00%) |
3 (33.33%) |
1 (100.00%) |
manual mode | 6 (2.42%) |
--- --- |
--- --- |
--- --- |
6 (66.67%) |
--- --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
24..51mm | 91 (36.69%) |
38 (50.00%) |
--- --- |
43 (97.73%) |
9 (100.00%) |
1 (100.00%) |
52..81mm | 39 (15.73%) |
38 (50.00%) |
--- --- |
1 (2.27%) |
--- --- |
--- --- |
82..101mm | 2 (0.81%) |
--- --- |
2 (1.69%) |
--- --- |
--- --- |
--- --- |
102..151mm | 21 (8.47%) |
--- --- |
21 (17.80%) |
--- --- |
--- --- |
--- --- |
152..201mm | 54 (21.77%) |
--- --- |
54 (45.76%) |
--- --- |
--- --- |
--- --- |
202..301mm | 35 (14.11%) |
--- --- |
35 (29.66%) |
--- --- |
--- --- |
--- --- |
302..401mm | 6 (2.42%) |
--- --- |
6 (5.08%) |
--- --- |
--- --- |
--- --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
24mm | 12 | 12 | --- | --- | --- | --- |
26mm | 3 | 3 | --- | --- | --- | --- |
27mm | 1 | --- | --- | --- | --- | 1 |
28mm | 2 | 2 | --- | --- | --- | --- |
30mm | 7 | 4 | --- | --- | 3 | --- |
32mm | 44 | 1 | --- | 43 | --- | --- |
34mm | 3 | 3 | --- | --- | --- | --- |
36mm | 2 | 2 | --- | --- | --- | --- |
38mm | 1 | 1 | --- | --- | --- | --- |
40mm | 4 | 4 | --- | --- | --- | --- |
43mm | 6 | --- | --- | --- | 6 | --- |
44mm | 2 | 2 | --- | --- | --- | --- |
48mm | 3 | 3 | --- | --- | --- | --- |
50mm | 1 | 1 | --- | --- | --- | --- |
52mm | 5 | 5 | --- | --- | --- | --- |
54mm | 3 | 3 | --- | --- | --- | --- |
56mm | 3 | 3 | --- | --- | --- | --- |
58mm | 8 | 8 | --- | --- | --- | --- |
62mm | 1 | 1 | --- | --- | --- | --- |
64mm | 2 | 1 | --- | 1 | --- | --- |
68mm | 4 | 4 | --- | --- | --- | --- |
70mm | 2 | 2 | --- | --- | --- | --- |
72mm | 3 | 3 | --- | --- | --- | --- |
76mm | 4 | 4 | --- | --- | --- | --- |
80mm | 4 | 4 | --- | --- | --- | --- |
88mm | 2 | --- | 2 | --- | --- | --- |
102mm | 1 | --- | 1 | --- | --- | --- |
114mm | 1 | --- | 1 | --- | --- | --- |
120mm | 6 | --- | 6 | --- | --- | --- |
140mm | 5 | --- | 5 | --- | --- | --- |
144mm | 1 | --- | 1 | --- | --- | --- |
150mm | 7 | --- | 7 | --- | --- | --- |
160mm | 3 | --- | 3 | --- | --- | --- |
170mm | 18 | --- | 18 | --- | --- | --- |
176mm | 7 | --- | 7 | --- | --- | --- |
178mm | 5 | --- | 5 | --- | --- | --- |
184mm | 7 | --- | 7 | --- | --- | --- |
186mm | 7 | --- | 7 | --- | --- | --- |
188mm | 2 | --- | 2 | --- | --- | --- |
200mm | 5 | --- | 5 | --- | --- | --- |
204mm | 3 | --- | 3 | --- | --- | --- |
216mm | 5 | --- | 5 | --- | --- | --- |
220mm | 1 | --- | 1 | --- | --- | --- |
224mm | 6 | --- | 6 | --- | --- | --- |
236mm | 3 | --- | 3 | --- | --- | --- |
240mm | 8 | --- | 8 | --- | --- | --- |
248mm | 1 | --- | 1 | --- | --- | --- |
272mm | 4 | --- | 4 | --- | --- | --- |
288mm | 3 | --- | 3 | --- | --- | --- |
300mm | 1 | --- | 1 | --- | --- | --- |
320mm | 1 | --- | 1 | --- | --- | --- |
401mm | 5 | --- | 5 | --- | --- | --- |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
Any lens | 248 | 76 | 118 | 44 | 9 | 1 |
Olympus 7-14mm | 18 | 17 | --- | --- | --- | 1 |
Olympus 8-25mm | 91 | 38 | --- | 43 | 9 | 1 |
Olympus 9-18mm | 74 | 27 | --- | 43 | 3 | 1 |
Olympus 12-100mm | 207 | 76 | 77 | 44 | 9 | 1 |
Olympus 12-200mm | 248 | 76 | 118 | 44 | 9 | 1 |
Olympus 12-40mm | 130 | 76 | --- | 44 | 9 | 1 |
Olympus 12-45mm | 132 | 76 | 2 | 44 | 9 | 1 |
Olympus 12-50mm | 132 | 76 | 2 | 44 | 9 | 1 |
Olympus 14-150mm | 226 | 61 | 112 | 44 | 9 | --- |
Olympus 14-42mm | 114 | 61 | --- | 44 | 9 | --- |
Olympus 40-150mm | 116 | 4 | 112 | --- | --- | --- |
Olympus 75-300mm | 102 | --- | 102 | --- | --- | --- |
Olympus 100-400mm | 46 | --- | 46 | --- | --- | --- |
OM Systems 150-600mm | 7 | --- | 7 | --- | --- | --- |
Olympus 150-400mm | 7 | --- | 7 | --- | --- | --- |
Olympus 150-400mm, 1.25x-TC | 5 | --- | 5 | --- | --- | --- |
Olympus-MC14, Olympus 40-150mm | 115 | --- | 115 | --- | --- | --- |
Olympus-MC14, Olympus 100-400mm | 10 | --- | 10 | --- | --- | --- |
Olympus-MC20, Olympus 40-150mm | 95 | --- | 95 | --- | --- | --- |
Olympus-MC20, Olympus 100-400mm | 5 | --- | 5 | --- | --- | --- |
Olympus-DSLR 11-22mm | 87 | 34 | --- | 43 | 9 | 1 |
Olympus-DSLR 14-54mm | 117 | 61 | 3 | 44 | 9 | --- |
Olympus-DSLR 50-200mm | 116 | --- | 116 | --- | --- | --- |
Olympus-DSLR 70-300mm | 108 | --- | 108 | --- | --- | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 108 | --- | 108 | --- | --- | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 10 | --- | 10 | --- | --- | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 46 | --- | 46 | --- | --- | --- |
Panasonic 8-18mm | 74 | 27 | --- | 43 | 3 | 1 |
Panasonic 10-25mm | 91 | 38 | --- | 43 | 9 | 1 |
Panasonic 12-35mm | 119 | 65 | --- | 44 | 9 | 1 |
Panasonic 12-60mm | 140 | 76 | 10 | 44 | 9 | 1 |
Panasonic 14-140mm | 222 | 61 | 108 | 44 | 9 | --- |
Panasonic 25-50mm | 42 | 39 | 2 | 1 | --- | --- |
Panasonic 35-100mm | 90 | 13 | 77 | --- | --- | --- |
Panasonic 100-300mm | 46 | --- | 46 | --- | --- | --- |
Fixed Lens, Olympus C2100UZ | 169 | 49 | 113 | 1 | 6 | --- |
Fixed Lens, Olympus Stylus1 | 226 | 61 | 112 | 44 | 9 | --- |
Fixed Lens, Olympus TG5 | 120 | 64 | 2 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300 | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17 | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 236 | 64 | 118 | 44 | 9 | 1 |
Fixed Lens, Panasonic LX10 | 122 | 68 | --- | 44 | 9 | 1 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 232 | 61 | 118 | 44 | 9 | --- |
Sigma, EF-M1 18-35mm | 47 | 40 | --- | 1 | 6 | --- |
Sigma, EF-M2 18-35mm | 79 | 26 | --- | 43 | 9 | 1 |
Sigma, EF-M2+EF-M1 18-35mm | 107 | 53 | --- | 44 | 9 | 1 |
Teleconverter-2x, Olympus 12-100mm | 248 | 76 | 118 | 44 | 9 | 1 |
Teleconverter-2x, Olympus 12-200mm | 248 | 76 | 118 | 44 | 9 | 1 |
Teleconverter-2x, Olympus 12-40mm | 156 | 76 | 26 | 44 | 9 | 1 |
Teleconverter-2x, Olympus 14-150mm | 232 | 61 | 118 | 44 | 9 | --- |
Teleconverter-2x, Olympus-DSLR 50-200mm | 116 | --- | 116 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 108 | --- | 108 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 108 | --- | 108 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 10 | --- | 10 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 5 | --- | 5 | --- | --- | --- |
Teleconverter-2x, Panasonic 35-100mm | 131 | 13 | 118 | --- | --- | --- |
Teleconverter-2x, Panasonic 100-300mm | 46 | --- | 46 | --- | --- | --- |
Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
---|---|---|---|---|---|---|
center weight metering | 188 (75.81%) |
76 (100.00%) |
110 (93.22%) |
--- --- |
2 (22.22%) |
--- --- |
matrix metering | 15 (6.05%) |
--- --- |
8 (6.78%) |
--- --- |
7 (77.78%) |
--- --- |
spot metering | 45 (18.15%) |
--- --- |
--- --- |
44 (100.00%) |
--- --- |
1 (100.00%) |
Total | 248 | 76 | 118 | 44 | 9 | 1 |
Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Other cameras |
Phone |
Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
---|---|---|---|---|
Image stabilization | 162 | --- | 118 | 44 |
Image stabilization (mode 4) | 79 | 76 | 3 | --- |
Digital zoom x2 | 65 | --- | 64 | 1 |
External flash used | 76 | 76 | --- | --- |
Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |